來源:網(wǎng)絡(luò)資源 作者:中考網(wǎng)整理 2020-07-27 10:55:05
2020年北京市中考延慶區(qū)各分數(shù)段人數(shù)(含加分)
2020年北京市中考延慶區(qū)各分數(shù)段人數(shù)(含加分) | ||
分數(shù) | 本段人數(shù) | 累計人數(shù) |
570分以上 | 1 | 1 |
570 | 1 | |
569 | 1 | 2 |
568 | 1 | 3 |
567 | 3 | |
566 | 3 | 6 |
565 | 5 | 11 |
564 | 2 | 13 |
563 | 1 | 14 |
562 | 1 | 15 |
561 | 3 | 18 |
560 | 2 | 20 |
559 | 5 | 25 |
558 | 4 | 29 |
557 | 6 | 35 |
556 | 3 | 38 |
555 | 3 | 41 |
554 | 6 | 47 |
553 | 5 | 52 |
552 | 4 | 56 |
551 | 7 | 63 |
550 | 7 | 70 |
549 | 5 | 75 |
548 | 11 | 86 |
547 | 3 | 89 |
546 | 15 | 104 |
545 | 12 | 116 |
544 | 3 | 119 |
543 | 13 | 132 |
542 | 7 | 139 |
541 | 7 | 146 |
540 | 11 | 157 |
539 | 14 | 171 |
538 | 10 | 181 |
537 | 14 | 195 |
536 | 11 | 206 |
535 | 12 | 218 |
534 | 11 | 229 |
533 | 11 | 240 |
532 | 14 | 254 |
531 | 15 | 269 |
530 | 10 | 279 |
529 | 12 | 291 |
528 | 17 | 308 |
527 | 10 | 318 |
526 | 14 | 332 |
525 | 14 | 346 |
524 | 12 | 358 |
523 | 12 | 370 |
522 | 9 | 379 |
521 | 10 | 389 |
520 | 19 | 408 |
519 | 12 | 420 |
518 | 11 | 431 |
517 | 11 | 442 |
516 | 14 | 456 |
515 | 11 | 467 |
514 | 16 | 483 |
513 | 9 | 492 |
512 | 19 | 511 |
511 | 10 | 521 |
510 | 11 | 532 |
509 | 9 | 541 |
508 | 12 | 553 |
507 | 14 | 567 |
506 | 17 | 584 |
505 | 16 | 600 |
504 | 11 | 611 |
503 | 16 | 627 |
502 | 13 | 640 |
501 | 10 | 650 |
500 | 10 | 660 |
499 | 12 | 672 |
498 | 11 | 683 |
497 | 16 | 699 |
496 | 14 | 713 |
495 | 9 | 722 |
494 | 14 | 736 |
493 | 9 | 745 |
492 | 11 | 756 |
491 | 10 | 766 |
490 | 14 | 780 |
489 | 12 | 792 |
488 | 12 | 804 |
487 | 9 | 813 |
486 | 6 | 819 |
485 | 8 | 827 |
484 | 15 | 842 |
483 | 10 | 852 |
482 | 8 | 860 |
481 | 16 | 876 |
480 | 8 | 884 |
479 | 5 | 889 |
478 | 11 | 900 |
477 | 11 | 911 |
476 | 11 | 922 |
475 | 10 | 932 |
474 | 14 | 946 |
473 | 8 | 954 |
472 | 9 | 963 |
471 | 5 | 968 |
470 | 8 | 976 |
469 | 8 | 984 |
468 | 9 | 993 |
467 | 8 | 1001 |
466 | 9 | 1010 |
465 | 9 | 1019 |
464 | 8 | 1027 |
463 | 8 | 1035 |
462 | 10 | 1045 |
461 | 6 | 1051 |
460 | 12 | 1063 |
459 | 7 | 1070 |
458 | 5 | 1075 |
457 | 10 | 1085 |
456 | 11 | 1096 |
455 | 6 | 1102 |
454 | 10 | 1112 |
453 | 10 | 1122 |
452 | 4 | 1126 |
451 | 6 | 1132 |
450 | 4 | 1136 |
449 | 6 | 1142 |
448 | 3 | 1145 |
447 | 1 | 1146 |
446 | 6 | 1152 |
445 | 6 | 1158 |
444 | 6 | 1164 |
443 | 4 | 1168 |
442 | 2 | 1170 |
441 | 7 | 1177 |
440 | 7 | 1184 |
439 | 9 | 1193 |
438 | 3 | 1196 |
437 | 4 | 1200 |
436 | 7 | 1207 |
435 | 4 | 1211 |
434 | 7 | 1218 |
433 | 7 | 1225 |
432 | 5 | 1230 |
431 | 4 | 1234 |
430 | 5 | 1239 |
429 | 6 | 1245 |
428 | 5 | 1250 |
427 | 5 | 1255 |
426 | 1255 | |
425 | 2 | 1257 |
424 | 4 | 1261 |
423 | 3 | 1264 |
422 | 2 | 1266 |
421 | 3 | 1269 |
420 | 4 | 1273 |
419 | 6 | 1279 |
418 | 2 | 1281 |
417 | 5 | 1286 |
416 | 5 | 1291 |
415 | 2 | 1293 |
414 | 3 | 1296 |
413 | 4 | 1300 |
412 | 2 | 1302 |
411 | 5 | 1307 |
410 | 5 | 1312 |
409 | 4 | 1316 |
408 | 6 | 1322 |
407 | 5 | 1327 |
406 | 5 | 1332 |
405 | 4 | 1336 |
404 | 7 | 1343 |
403 | 2 | 1345 |
402 | 4 | 1349 |
401 | 2 | 1351 |
400 | 4 | 1355 |
400分以下 | 220 | 1575 |
編輯推薦:
歡迎使用手機、平板等移動設(shè)備訪問中考網(wǎng),2024中考一路陪伴同行!>>點擊查看