來源:家長(zhǎng)幫社區(qū)杭州站 作者:我是甜檸檬 2020-06-03 16:14:57
顛球和過桿射門成績(jī)?cè)u(píng)分表
顛球(男、女) | 20M運(yùn)球過桿射門 | ||||||||
次數(shù) | 分值 | 次數(shù) | 分值 | 男 | 女 | 分值 | 男 | 女 | 分值 |
0 | 0 | 18 | 14 | 12"5 | 13"9 | 0 | 10"7 | 12"2 | 18 |
1 | 1.5 | 19 | 14.5 | 12"4 | 13"8 | 1 | 10"6 | 12"1 | 19 |
2 | 2 | 20 | 15 | 12"3 | 13"7 | 2 | 10"5 | 12"0 | 20 |
3 | 2.5 | 21 | 15.5 | 12"2 | 13"6 | 3 | 10"4 | 11"9 | 21 |
4 | 3 | 22 | 16 | 12"1 | 13"5 | 4 | 10"3 | 11"8 | 22 |
5 | 3.5 | 23 | 16.5 | 12"0 | 13"5 | 5 | 10"2 | 11"7 | 23 |
6 | 4 | 24 | 17 | 11"9 | 13"4 | 6 | 10"1 | 11"6 | 24 |
7 | 4.5 | 25 | 17.5 | 11"8 | 13"3 | 7 | 10"0 | 11"5 | 25 |
8 | 5 | 26 | 18 | 11"7 | 13"2 | 8 | 9"9 | 11"4 | 26 |
9 | 5.5 | 27 | 18.5 | 11"6 | 13"1 | 9 | 9"8 | 11"3 | 27 |
10 | 6 | 28 | 19 | 11"5 | 13"0 | 10 | 9"7 | 11"2 | 28 |
11 | 7 | 29 | 19.5 | 11"4 | 12"9 | 11 | 9"6 | 11"1 | 29 |
12 | 8 | 30 | 20 | 11"3 | 12"8 | 12 | 9"5 | 11"0 | 30 |
13 | 9 | 11"2 | 12"7 | 13 | |||||
14 | 10 | 11"1 | 12"6 | 14 | |||||
15 | 11 | 11"0 | 12"5 | 15 | |||||
16 | 12 | 10"9 | 12"4 | 16 | |||||
17 | 13 | 10"8 | 12"3 | 17 |
歡迎使用手機(jī)、平板等移動(dòng)設(shè)備訪問中考網(wǎng),2024中考一路陪伴同行!>>點(diǎn)擊查看